| Date | Activity | Details | Time / Sighters | Location |
| Sat. 30 May | Club Comp. | Short Metric: 3 doz at each distance. Total 6 Doz | 13:30 | Field |
| Sat. 6 June | Practice | Practice session for all members | 13:30 | Field |
| Sat. 13 June | Club Comp. | American: 2.5 doz at Longest distance + 2.5 doz at middle distance + 2.5 doz at shortest distance. Total 7.5 doz | 13:00 | Field |
| Sat. 20 June | Practice | Practice session for all members | 13:30 | Field |
| Sat. 20 June | Beginners Course | All Day | Field | |
| Sat. 20 June | Solstice Shoot followed by BBQ | 17:00 | Field | |
| Sun. 21 June | Beginners Course | All Day | Field | |
| Sat. 27 June | Practice | Practice session for all members | 13:30 | Field |
| Sat. 4 July | Club Comp. | Western: 4 doz at longest distance + 4 doz at shorter distance. Total 8 Doz | 13:00 | Field |
| Sat. 11 July | Practice | Practice session for all members | 13:30 | Field |
| Sat. 18 July | Club Comp. (the long ones!) | WA1440 / WA 720 / York / Hereford / National rounds. Check the chart in the cabin for the correct distance and arrows. | 10:00 (14:00 for National) | Field |
| Sat. 25 July | Practice | Practice session for all members | 13:30 | Field |
| Sat. 1 Aug | Club Comp. | Metrics / 1440. 3 Doz arrows at each distance. Total 12 Doz | 10:00 | Field |
| Sat. 8 Aug | Practice | Practice session for all members | 13:30 | Field |
| Sat. 8 Aug | Beginners course | All Day | Field | |
| Sun. 9 Aug | Beginners course | All Day | Field | |
| Sat. 15 Aug | Club comp | St. George / Albion / Windsor. 3 doz arrows at each distance. Total 9 Doz | 12:00 | Field |
| Sat. 22 Aug | Practice | Practice session for all members | 13:30 | Field |

