| Date | Activity | Details | Time / Sighters | Location |
| Sat. 4 July | Club Comp. | Western: 4 doz at longest distance + 4 doz at shorter distance. Total 8 Doz | 13:00 | Field |
| Sat. 11 July | Practice | Practice session for all members | 13:30 | Field |
| Sat. 18 July | Club Comp. (the long ones!) | WA1440 / WA 720 / York / Hereford / National rounds. Check the chart in the cabin for the correct distance and arrows. | 10:00 (for 1440 / York & Hereford) 13:30 (720 & National) | Field |
| Sat. 25 July | Bow Workshop | 12:00 | Field | |
| Sat. 25 July | Practice | Practice session for all members | 13:30 | Field |
| Sat. 1 Aug | Club Comp. | Metrics / 1440. 3 Doz arrows at each distance. Total 12 Doz | 10:00 | Field |
| Sat. 8 Aug | Practice | Practice session for all members | 13:30 | Field |
| Sat. 8 Aug | Beginners course | All Day | Field | |
| Sun. 9 Aug | Beginners course | All Day | Field | |
| Sat. 15 Aug | Club comp | St. George / Albion / Windsor. 3 doz arrows at each distance. Total 9 Doz | 12:00 | Field |
| Sun. 16 Aug | Outdoor County Champs Hosted by Bowmen of Glen | see website | B.O.G | |
| Sat. 22 Aug | Practice | Practice session for all members | 13:30 | Field |
| Sat. 29 Aug | Club Comp | Long Metric. 3 doz arrows at each distance. Total 6 doz | 13:30 | Field |
| Sat. 5 Sept | Practice | Practice session for all members | 13:30 | Field |
| Sat. 12 Sept | Club Comp | National. 4 doz arrows at the longest distance then 2 doz at shorter distance. Total 6 doz | 13:30 | Field |
| Sat. 19 Sept | Practice | Practice session for all members | 13:30 | Field |
| Sat. 26 Sept | Fun Shoot | Fun Shoot at various different targets (TBC) | 13:30 | Field |
| Sat. 3 Oct | Club Comp | Warwick: 2 doz arrows at the longest distance + 2 doz at shortest distance. Total 4 doz | 13:30 | Field |
| Sat. 10 Oct | Kit Move to Sports Centre | 13:00 | Field | |
| Sat. 10 Oct | Practice | Indoor shooting begins. Practice session for all members | 13:30 | Sports Centre |

