| Date | Activity | Details | Time / Sighters | Location |
| Sat. 5 Sept | Practice | Practice session for all members | 13:30 | Field |
| Sat. 12 Sept | Club Comp | National. 4 doz arrows at the longest distance then 2 doz at shorter distance. Total 6 doz | 13:30 | Field |
| Sat. 19 Sept | Practice | Practice session for all members | 13:30 | Field |
| Sat. 26 Sept | Fun Shoot | Fun Shoot at various different targets (TBC) | 13:30 | Field |
| Sat. 3 Oct | Club Comp | Warwick: 2 doz arrows at the longest distance + 2 doz at shortest distance. Total 4 doz | 13:30 | Field |
| Sat. 10 Oct | Kit Move to Sports Centre | 13:00 | Field | |
| Sat. 10 Oct | Practice | Indoor shooting begins. Practice session for all members | 13:30 | Sports Centre |
| Sat. 17 Oct | Club Comp | Portsmouth: 5 doz arrows at 60cm target face at 20yds | 13:30 | Sports Centre |
| Sat. 24 Oct | Club Comp / Practice | L&R300 (Oct Round): 3 doz arrows at 3 different target faces at 20yds or Practice | 13:30 | Sports Centre |
| Sat. 31 Oct | Practice | Practice session for all members | 13:30 | Sports Centre |
| Sat. 7 Nov. | Club Comp. | Portsmouth: 5 doz arrows at 60cm target at 20yds | 13:30 | Sports Centre |
| Sat. 14 Nov | Club Comp / Practice | L&R300 (Nov Round): 3 doz arrows at 3 different target faces at 20yds or Practice | 13:30 | Sports Centre |
| Sat. 21 Nov | Practice | Practice session for all members | 13:30 | Sports Centre |
| Sat. 21 Nov | County Coaching Conference | |||
| Sun. 22 Nov | Countesthorpe Triple (Portsmouth Round) | See county website | ||
| Sat. 28 Nov | Club Comp | WA18: 5 doz arrows at 40cm target face at 18m | 13:30 | Sports Centre |

